Financial Calendar
Financial Calendar 2017
| Date | |
| Friday, April 21 | Trading Statement for FY16-17 |
| Wednesday, June 21 | Preliminary Results Announcement |
| Thursday, July 27 | Trading Statement and AGM |
| Friday, October 20 | Trading Statement H1 FY17-18 |
| Friday, November 24 | FY 17-18 Interim Results Announcement |
Financial Calendar 2016
| Date | |
| Friday, April 22 | Trading Statement for FY15-16 |
| Wednesday, June 22 | Preliminary Results Announcement |
| Thursday, July 28 | Trading Statement and AGM |
| Friday, October 21 | Trading Statement H1 FY16-17 |
| Friday, November 25 | FY16-17 Interim Results Announcement |
Financial Calendar 2015
| Date | |
| Tuesday, April 15 | Trading Statement for FY14-15 |
| Tuesday, June 24 | Announcement of the preliminary results |
| Monday, August 4 | Trading Statement and AGM |
| Tuesday, October 14 | Trading Statement H1 FY15-16 |
| Tuesday, November 25 | FY14-15 releasing its preliminary results |